2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018

2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018 1/12
This listing has expired
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-0
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-1
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-2
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-3
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-4
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-5
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-6
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-7
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-8
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-9
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-10
2017 Toyota Fortuner 2.4V Diesel AT 4x2 vs 2013 2014 2015 2016 2018-11
1,600,000 Save
  • RegionMetro Manila
  • CityMalabon
  • BrandToyota
  • ModelFortuner
  • Year of manufacture 2017
  • Transmission Automatic
  • Mileage 4,000Km
  • Color Silver
  • Body type SUV/MPV

Description

TOYOTA FORTUNER 2017 2.4V
Top of the line
2.4V Turbo Diesel Engine
Automatic Transmission 4x2
4K+ Original Mileage
Registered Owner Seller
Very fresh inside and outside
Very good running condition
1,600,000 asking price, Negotiable upon viewing the car

Car search

Toyota Fortuner for sale

Show more

Recommended for you

Hottest models