2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018

2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018 1/12
This listing has expired
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-0
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-1
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-2
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-3
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-4
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-5
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-6
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-7
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-8
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-9
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-10
2013 Lexus RX350 Premium vs 2010 2011 2012 2014 2015 2016 2017 2018-11
2,050,000 Save
  • RegionMetro Manila
  • CityMalabon
  • BrandLexus
  • ModelRx 350
  • Year of manufacture 2013
  • Transmission Automatic
  • Mileage 44,000Km
  • Color Silver
  • Body type SUV/MPV

Description

LEXUS RX350 2013
Automatic Transmission
Registered Owner Seller
44K+ Original Mileage
Casa Maintained by Lexus
Complete with Owner’s Manual, Warranty Booklet and Spare Key
Very fresh inside and outside
Very good running condition
101% Never been into crash accident
101% Never been into flood accident
Original Paint and never been repaint in any portion of the body
Sun Roof and Push Start Button
2,050,000 asking price, Negotiable upon viewing the car
Can be swap to any best offer
Zero Nine Three Two Three Six Six One Three Nine Nine

Same model listings

View other Lexus Rx 350 listings

Car search

Lexus Rx 350 for sale

Hottest models